Specifications
Item | Pressure Welding Bar Connector |
Series | Wire-to-Wire Connector |
Rated voltage | 300 V AC/DC |
Rated current | 15.0 A |
Applicable wire | AWG #24 ~ #16 |
Contact resistance | ≤ 20 mΩ |
Insulation resistance | ≥ 1000 MΩ |
Withstand voltage | 1000 V AC/min |
Temperature range | -25 ℃ ~ 85 ℃ |
Materials
Housing | Nylon (PA66) UL94V-2(0) |
Terminal | Tin plated phosphor bronze |
Wafer | Nylon (PA66) UL94V-2(0) |
Retainer | Nylon (PA66) UL94V-2(0) |