Specifications
Item | Pressure Welding Bar Connector |
Series | Wire-to-Board Connector |
Model | 50810 & MKH & TJC52 |
Poles | 2 ~ 11 P |
Rated voltage | 250 V AC/DC |
Rated current | 7.0 A |
Applicable wire | AWG #28 ~ #20 |
Applicable PC board thickness | 1.2 ~ 1.6 mm |
Contact resistance | ≤ 20 mΩ |
Insulation resistance | ≥ 1000 MΩ |
Withstand voltage | 1000 V AC/min |
Temperature range | -25 ℃ ~ 85 ℃ |
Materials
Housing | Nylon (PA66) UL94V-2(0) |
Terminal | Tin plated phosphor bronze |
Wafer | Nylon (PA66) UL94V-2(0) |
Retainer | Nylon (PA66) UL94V-2(0) |