Hegxing supplies various of Micro Switch, which is wildly apply to home appliance, machinery, equipment, automobile, etc.
Our Micro Switches have advantages of economy, durability, easy mounting.
Hegxing supplies various of Micro Switch, which is wildly apply to home appliance, machinery, equipment, automobile, etc.
Our Micro Switches have advantages of economy, durability, easy mounting.
Rating: | 15A 125VAC / 16(4)A 250VAC / 16(8)A 250VAC |
Contact resistance: | ≤ 50 mΩ |
Insulation resistance: | ≥ 100 MΩ |
Dielectric intensity: | ≥ 1500 VAC / 5S |
Life: | ≥ 10,000 cycles |
Code | Title | Descriptions |
PT | Pretravel | The displacements of actuator from free position to operating position |
OT | Overtravel | The displacements of actuator from operating position to total travel position |
MD | Movement differential travel | The displacements of actuator from operating position to total travel position |
RT | Movement differential travel | The displacements of actuator from release position to free position |
OF | Release travel | The force of displacements of actuator from release position to free position |
TF | Total travel force | The smallest force of displacements of actuator on total travel position |
RF | Release force | The force must be smallest when the actuator moved back release position from obverse operating position |
TTP | Total travel position | The position where the actuator be stopped |
OP | Operation position | The position where the actuator moved obverse on quick-moving parts |
RP | Release position | The position where the actuator moved reversely on quick-moving parts |
FP | Free position | The position where the actuator lead displacements when its force is not enough |
Circuit type | Bottom common terminal | Side common terminal |
Convert type | ||
NC type | ||
NO type |
Descriptions | Diagrams |
The pressing handle loads from the button which is far away to the hole | |
The pressing handle loads from the button which is close to the hole |
0.5 x 4.7 |
0.8 x 4.7 | 0.8 x 6.3 |
0.8 x 1.5 | 0.8 x 1.5 |
01 | OP: 18.1 ± 0.5 | |
02 | OP: 18.3 ± 0.5 | |
03 | OP: 18.1 ± 2.0 | |
04 | OP: 21.8 ± 1.5 | |
05 | OP: 23.5 ± 1.0 | |
06 | OP: 23.5 ± 1.5 | |
07 | OP: | |
08 | OP: 24.5 ± 0.8 | |
09 | OP: 16.6 ± 1.5 | |
10 | OP: 18.8 ± 1.0 | |
11 | OP: | |
12 | OP: 18.5 ± 1.0 | |
13 | OP: | |
14 | OP: | |
15 | OP: | |
16 | OP: | |
17 | OP: | |
18 | OP: | |
19 | OP: 25.4 ± 1.0 | |
20 | OP: 18.7 ± 0.8 | |
21 | OP: | |
22 | OP: 22.0 ± 1.0 | |
23 | OP: 10 ± 1.5 |
Hegxing focuses on producing various of Electronic Connector, Wiring Harness & Electronic Switch since 2011, which are widely apply to household appliances, equipments, automobiles, etc. The products are approved by UL, RoHS and ISO9001 certificate.
Hegxing always devote to provide competitive price, guaranteed quality & thoughtful service to every customer. Welcome to inquire!
© 2023 Hegxing | Privacy Policy | Terms & Conditions